Time Table
Computer Practicals
Portion
Revision Planner
DATE & DAY | I | II | III | IV | V | VI | VII | VIII | IX |
5/3/2012 Monday | ----- | ----- | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) |
6/3/2012 Tuesday | GK | GK | GK | GK | GK | GK | GK | GK | --- |
7/3/2012 Wednesday | English | II Lang (H/T/F) | Social Studies | English | Social Studies | II Lang (H/T/F) | English | Science | English |
9/3/2012 Friday | Maths | Social Studies | II Lang (H/T/F) | Maths | English | Science | Social Studies | English | Social Studies |
12/3/2012 Monday | Science | English | Maths | II Lang (H/T/F) | Maths | Maths | Science | Maths | Maths |
14/3/2012 Wednesday | II Lang (H/T/F) | Maths | Science | Science | II Lang (H/T/F) | Social Studies | Maths | II Lang (H/T/F) | Science |
16/3/2012 Friday | Social Studies | Science | English | Social Studies | Science | English | II Lang (H/T/F) | Social Studies | II Lang (H/T/F) |
17/3/12 Saturday | ----- | ----- | ----- | ----- | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | ----- |
Computer Practicals
S.no | Date | Class |
1 | 27/2/12 Monday | IVA, VIII |
2 | 28/2/12 Tuesday | IV B, VII |
3 | 29/2/12 Wednesday | VI A |
4 | 01/03/12 Thursday | II, III, V |
5 | 02/03/12 Friday | I, VIB, IX |
Portion
Subject | Portion |
G.K | Pages:40-61 |
Computers | L.no:10,11,12,13 |
II language | Hindi: L.no:13, 14, 15, 16, 17 & 18. Telugu: L.no:20, 21, 22, 23&24. French: L.no:13, 14, 16 & 17 |
Math | Chapters: Geometry, Measurement of length, Mass and Capacity, Money, Clock and Time, Patterns. |
English | M.C.B-L.no:10, 11. W.B-L.no:9, 10, 11. Literature:7 Poems: Oats and Beans and Barley grow, The Swing. |
Science | L.no:9, 10, 11, 12, 13. |
Social | L.no:14, 15, 16, 17, 22. |
Revision Planner
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
27/02/12 Monday | Math Geometry | Club Activity | English (Poems) | P.T | Music | Science L.no:9 | Social L.no:14 | II Lang Hin-L.no:13 Tel-L.no:20 Fre-L.no:13 | Abacus |
28/02/12 Tuesday | Math Measurement of Length | Club Activity | II Lang Hin-L.no:14 Tel-L.no:21 Fre-L.no:14 | Social L.no:15 | Science L.no:10 | Art | English L.no:9,10 (W.B) | Library | English L.no:11 |
29/02/12 Wednesday | Social L.no:16 | Swimming | Swimming | Swimming | Art | Math Measurement of Mass | English L.no:10 (C.B) | Science L.no:11 | II Lang Hin-L.no:15 Tel-L.no:22 Fre-L.no:16 |
01/03/12 Thursday | Math Measurement of Capacity | English L.no:11 (C.B) | II Lang Hin-L.no:16 Tel-L.no:23 Fre-L.no:17 | Computers (Practical exam) | Computers (Practical exam) | Science L.no:12 | II Lang Hin-L.no:16 Tel-L.no:23 Fre-L.no:17 | Abacus | Social L.no:17 |
02/03/12 Friday | Science L.no:13 | Competition period | Competition period | English L.no:7 (literature) | Math Money & Patterns | II Lang Hin-L.no:17 Tel-L.no:23 Fre-L.no:13 | Social L.no:22 | P.T | G.K Pages:40-61 |
03/03/12 Saturday | Math Clock &Time | English (All the lessons) | II Lang Hin-l.no:18 Tel-L.no:20,21 Fre-L.no:14 | Computers L.no:10,11 | Computers L.no:12,13 | Science (All the lessons) | II Lang Hin-L.no:18 Tel-L.no:22,23 Fre-L.no:17 | Abacus | Social (All the lessons) |